DNR Home     About the DNR     DNR News     Contact Us     Site Map
Program Areas
Data
Decision-Making
Additional Information

 

Westfield Water Quality Results

Westfield Well # Units  1  2  3
Date 1/17/2003 2/4/2003 1/27/2003
Well Depth feet 454 200 40
Gross Alpha pCi/L 3.6 2.8 6.2
Gross Beta pCi/L 2.4 2 6.8
Radium-226 pCi/L 0.7 <0.5 1.3
Radium-228 pCi/L <0.6 <0.6 1.4
Combined Radium pCi/L 0.7 <0.6 2.7
Vinyl chloride µg/L <0.5 <0.5 <0.5
Methylene chloride µg/L <1.0 <1.0 <1.0
1,1-Dichloroethene µg/L <0.5 <0.5 <0.5
trans-1,2-Dichloroehylene µg/L <0.5 <0.5 <0.5
cis-1,2-Dichloroethylene µg/L <0.5 <0.5 <0.5
1,2 -Dichloroethane µg/L <0.5 <0.5 <0.5
1,1,1-Trichloroethane µg/L <0.5 <0.5 <0.5
Carbon tetrachloride µg/L <0.5 <0.5 <0.5
1,2-Dichlororpropane µg/L <0.5 <0.5 <0.5
Trichloroethane µg/L <0.5 <0.5 <0.5
1,1,2-Trichloroethylene µg/L <0.5 <0.5 <0.5
Benzene µg/L <0.5 <0.5 <0.5
Tetrachloroethylene µg/L <0.5 <0.5 <0.5
Toluene µg/L <0.5 <0.5 <0.5
Chlorobenzene µg/L <0.5 <0.5 <0.5
Ethylbenzene µg/L <0.5 <0.5 <0.5
Styrene µg/L <0.5 <0.5 <0.5
Total Xylenes µg/L <0.5 <0.5 <0.5
o-Dichlorobenezene µg/L <0.5 <0.5 <0.5
p-Dichlorobenzene µg/L <0.5 <0.5 <0.5
1,2,4-Trichlorobenzene µg/L <0.5 <0.5 <0.5
Atrazine µg/L <0.1 <0.1 <0.1
Cyanazine µg/L <0.1 <0.1 <0.1
Metolachlor µg/L <0.1 <0.1 <0.1
Alachlor µg/L <0.1 <0.1 <0.1
Metribuzin µg/L <0.1 <0.1 <0.1
Butylate µg/L <0.1 <0.1 <0.1
Trifluralin µg/L <0.1 <0.1 <0.1
Acetochlor µg/L <0.1 <0.1 <0.1
Desethyl Atrazine µg/L <0.1 <0.1 <0.1
Desisopropyl Atrazine µg/L <0.1 <0.1 <0.1
Total Calcium mg/L 70 74 540
Total Magnesium mg/L 17 14 130
Total Potassium mg/L 1.8 1.5 19
Total Sodium mg/L 5.1 5.9 55
Chloride mg/L 5.4 6 45
Sulfate mg/L 20 23 76
Total Antimony mg/L <0.005 <0.005 <0.005
Total Arsenic mg/L <0.01 <0.01 0.03
Total Barium mg/L 0.06 0.07 0.88
Total Beryllium mg/L <0.02 <0.02 <0.02
Total Cadmium mg/L <0.02 <0.02 <0.02
Total Chromium mg/L <0.02 <0.02 0.12
Total Iron mg/L 0.06 <0.02 100
Total Magnanese mg/L 0.03 0.04 3.3
Total Nickel mg/L <0.05 <0.05 0.08
Total Thallium mg/L <0.001 <0.001 0.002
Silica as SiO2 mg/L 9.3 14 20
Total Dissolved Solids mg/L 260 270 620
Fluoride mg/L 0.29 0.12 0.14
Nitrate + Nitrite Nitrogen as N mg/L 1 1 2.8
Ammonia Nitrogen as N mg/L 0.06 <0.05 <0.05
Organic Nitrogen mg/L <0.05 <0.05 1.6
Filterable Ortho Phosphate as P mg/L <0.05 <0.05 <0.05
Total Phosphate as  P mg/L <0.05 <0.05 2
Total Organic Carbon mg/L 1 4.2 12
Total Cyanide mg/L <0.01 <0.01 <0.01
Total Mercury  mg/L <0.00005 <0.00005 0.00095
Total Selenium mg/L <0.01 <0.01 0.02
Laboratory pH pH units 8.2 8 7.7