DNR Home     About the DNR     DNR News     Contact Us     Site Map
Program Areas
Data
Decision-Making
Additional Information

 

Briggs Woods Water Quality Results

 

Briggs Woods Well # Units Well 2 Well 3 Well 2 Well 3
Date 7/23/2002 7/23/2002 4/17/2003 4/17/2003
Well Depth (feet) 110 410 110 410
Gross Alpha pCi/L 5.7 4.7 30.4 4.6
Gross Beta pCi/L 44.9 6.1 <4.1 5.4
Radium-226 pCi/L 2.2 <0.8 6.6 <0.6
Radium-228 pCi/L 1.4 1.1 2.7 <0.6
Combined Radium pCi/L 3.6 1.1 9.3 <0.6
Vinyl chloride µg/L <0.5 <0.5 <0.5 <0.5
Methylene chloride µg/L <1 <1 <1 <1
1,1-Dichloroethene µg/L <0.5 <0.5 <0.5 <0.5
trans-1,2-Dichloroehylene µg/L <0.5 <0.5 <0.5 <0.5
cis-1,2-Dichloroethylene µg/L <0.5 <0.5 <0.5 <0.5
1,2-Dichloroethane µg/L <0.5 <0.5 <0.5 <0.5
1,1,1-Trichloroethane µg/L <0.5 <0.5 <0.5 <0.5
Carbon tetrachloride µg/L <0.5 <0.5 <0.5 <0.5
1,2-Dichlororpropane µg/L <0.5 <0.5 <0.5 <0.5
Trichloroethane µg/L <0.5 <0.5 <0.5 <0.5
1,1,2-Trichloroethylene µg/L <0.5 <0.5 <0.5 <0.5
Benzene µg/L <0.5 <0.5 <0.5 <0.5
Tetrachloroethylene µg/L <0.5 <0.5 <0.5 <0.5
Toluene µg/L <0.5 <0.5 <0.5 <0.5
Chlorobenzene µg/L <0.5 <0.5 <0.5 <0.5
Ethylbenzene µg/L <0.5 <0.5 <0.5 <0.5
Styrene µg/L <0.5 <0.5 <0.5 <0.5
Total Xylenes µg/L <0.5 <0.5 <0.5 <0.5
o-Dichlorobenezene µg/L <0.5 <0.5 <0.5 <0.5
p-Dichlorobenzene µg/L <0.5 <0.5 <0.5 <0.5
1,2,4-Trichlorobenzene µg/L <0.5 <0.5 <0.5 <0.5
Chloromethane µg/L <0.5 <0.5
Bromomethane µg/L <0.5 <0.5
Chloroethane µg/L <0.5 <0.5
1,1 -Dichloroethane µg/L <0.5 <0.5
Chloroform µg/L <0.5 <0.5
Bromodichloromethane µg/L <0.5 <0.5
trans-1,3 -Dichloropropene µg/L <0.5 <0.5    
Dibromochloromethane µg/L <0.5 <0.5
Dibromomethane µg/L <0.5 <0.5
cis- 1,3 -Dichloropropene µg/L <0.5 <0.5    
Bromoform µg/L <0.5 <0.5
1,1,2,2-Tetracloroethane µg/L <0.5 <0.5    
1,1,1,2-Tetrachloroethane µg/L <0.5 <0.5    
1,1-Dichloropropene µg/L <0.5 <0.5
1,2,3-Trichloropropane µg/L <0.5 <0.5
m-Dichlorobenzene µg/L <0.5 <0.5
2,2-Dichloropropane µg/L <0.5 <0.5
1,3-Dichloropropane µg/L <0.5 <0.5
Bromobenzene µg/L <0.5 <0.5
2-Chlorotoluene µg/L <0.5 <0.5
4-Chlorotoluene µg/L <0.5 <0.5
Total 1,3-Dichloropropene µg/L <0.5 <0.5    
Atrazine µg/L <0.1 <0.1 <0.05 <0.05
Cyanazine µg/L <0.1 <0.1 <0.05 <0.05
Metolachlor µg/L <0.1 <0.1 <0.05 <0.05
Alachlor µg/L <0.1 <0.1 <0.05 <0.05
Metribuzin µg/L <0.1 <0.1 <0.05 <0.05
Butylate µg/L <0.1 <0.1 <0.05 <0.05
Trifluralin µg/L <0.1 <0.1 <0.05 <0.1
Acetochlor µg/L <0.1 <0.1 <0.05 <0.05
Desethyl Atrazine µg/L <0.1 <0.2 <0.05 <0.2
Desisopropyl Atrazine µg/L <0.1 <0.1 <0.05 <0.05
Total Calcium mg/L 180 95 920 96
Total Magnesium mg/L 54 53 200 60
Total Potassium mg/L 8.2 4.4 8.6 5
Total Sodium mg/L 40 100 4.7 80
Chloride mg/L 11 14 5.8 9
Sulfate mg/L 49 280 21 250
Total Antimony mg/L <0.005 <0.005 <0.005 <0.005
Total Arsenic mg/L <0.001 <0.001 <0.01 <0.01
Total Barium mg/L 0.16 <0.05 0.73 <0.05
Total Beryllium mg/L <0.002 <0.002 <0.02 <0.02
Total Cadmium mg/L <0.001 <0.001 <0.001 <0.001
Total Chromium mg/L 0.01 <0.01 0.09 <0.02
Total Iron mg/L 13 <0.02 82 0.06
Total Manganese mg/L 0.66 0.31 4.0 0.19
Total Nickel mg/L 0.05 <0.05 0.11 <0.05
Total Thallium mg/L <0.001 <0.001 <0.001 <0.001
Silica as SiO2 mg/L 20 10 24 10
Total Dissolved Solids mg/L 450 810 430 800
Fluoride mg/L 0.49 1.47 0.38 1.67
Nitrate + Nitrite Nitrogen as N mg/L <0.1 3 <0.1 1.1
Ammonia Nitrogen as N mg/L 0.14 0.86 0.37 1.4
TKN mg/L 0.52 1.1 0.89 1.6
Filterable Orthophosphate as P mg/L <0.05 <0.05 <0.05 <0.05
Total Phosphate as   P mg/L 0.45 0.09 1.8 <0.05
Total Organic Carbon mg/L 1.7 1.6 69 1.9
Total Cyanide mg/L <0.01 <0.01 <0.01 <0.01
Total Mercury mg/L <0.00005 <0.00005 <0.00005 <0.00005
Total Selenium mg/L <0.01 <0.01 <0.01 <0.01
Laboratory pH pH units 7.6 7.6 7.4 7.3